Brief subject description:
1. LOŽISKO Š 8 JUT ETU 100/5
15 ks
URL title | URL address |
---|---|
URL of the lot in E-ZAK | https://zakazky.lompraha.cz/vz00001215 |
Name | CRN | Country of headquarters/place of business/habitation | Tender price in CZK without VAT |
Tender price in CZK with VAT |
Excluded |
---|---|---|---|---|---|
ASMG Sp. z o.o. | 180390754 | Poland | n/a | n/a | No |
AVITRADE, s.r.o. | 25521462 | Czech Republic | n/a | n/a | No |
FIN Sp. z o.o. | 831370400 | Poland | n/a | n/a | Yes [info] |
GC Trading s.r.o. | 36441147 | Slovakia | n/a | n/a | No |
Glomex MS, s.r.o. | 28426525 | Czech Republic | n/a | n/a | No |
KOLUMBUS Trade, s.r.o. | 35789387 | Slovakia | n/a | n/a | No |
LOTAIR CZ s.r.o. | 28109287 | Czech Republic | n/a | n/a | No |
OMNIPOL a.s. | 25063138 | Czech Republic | n/a | n/a | No |
OOO TD EPK | 102770013685 | Russian Federation | n/a | n/a | No |
OOO «Аэро Теxник Сервис» | 1127747203077 | Russian Federation | n/a | n/a | No |
PAMCO INT. a.s. | 26179385 | Czech Republic | n/a | n/a | No |
ООО ZPP | 6367032625 | Russian Federation | n/a | n/a | No |
Date of contract conclusion: 09.07.2019
Name | CRN | Country of headquarters/place of business/habitation | Contractual price in CZK without VAT |
Contractual price in CZK with VAT |
---|---|---|---|---|
GC Trading s.r.o. | 36441147 | Slovakia | 6 897,11 | 6 897,11 |