Brief subject description:
332453 Болт 1327 С-4-10 4-10 ОСТ 1 31537-80
шт 200
URL title | URL address |
---|---|
URL of the lot in E-ZAK | https://zakazky.lompraha.cz/vz00000268 |
Name | CRN | Country of headquarters/place of business/habitation | Tender price in CZK without VAT |
Tender price in CZK with VAT |
Excluded |
---|---|---|---|---|---|
ASMG Sp. z o.o. | 180390754 | Poland | n/a | n/a | No |
AVITRADE, s.r.o. | 25521462 | Czech Republic | n/a | n/a | No |
Glomex MS, s.r.o. | 28426525 | Czech Republic | n/a | n/a | No |
Ing. Rostislav Trlida | 68716478 | Czech Republic | n/a | n/a | No |
LOM PRAHA TRADE a.s. | 02881845 | Czech Republic | n/a | n/a | No |
LOTAIR CZ s.r.o. | 28109287 | Czech Republic | n/a | n/a | No |
OOO «ВЕЛЕС ТРЕЙД» | 1177746938390 | Russian Federation | n/a | n/a | Yes [info] |
Otraslevoy Standard LTD | 1117746684065 | Russian Federation | n/a | n/a | No |
THT Ostrava CZ, a.s. | 25854542 | Czech Republic | n/a | n/a | No |
TK Nefteprominvest, LLC | 5261058533 | Russian Federation | n/a | n/a | No |
TOV "VKF Soty" | 39745565 | Ukraine | n/a | n/a | No |
VORRENS s.r.o. | 28992130 | Czech Republic | n/a | n/a | No |
WINDROSE FZE | 17122 | United Arab Emirates | n/a | n/a | No |
Date of contract conclusion: 09.04.2019
Name | CRN | Country of headquarters/place of business/habitation | Contractual price in CZK without VAT |
Contractual price in CZK with VAT |
---|---|---|---|---|
LOM PRAHA TRADE a.s. | 02881845 | Czech Republic | 562,32 | 680,41 |