Brief subject description:
5076998 Болт 3151 A-4-10 4-10 ОСТ 1 31501-80
шт 10
URL title | URL address |
---|---|
URL of the lot in E-ZAK | https://zakazky.lompraha.cz/vz00000304 |
Name | CRN | Country of headquarters/place of business/habitation | Tender price in CZK without VAT |
Tender price in CZK with VAT |
Excluded |
---|---|---|---|---|---|
ASCELA spol. s r.o. | 60487275 | Czech Republic | n/a | n/a | No |
ASMG Sp. z o.o. | 180390754 | Poland | n/a | n/a | No |
Glomex MS, s.r.o. | 28426525 | Czech Republic | n/a | n/a | No |
LOM PRAHA TRADE a.s. | 02881845 | Czech Republic | n/a | n/a | No |
LOTAIR CZ s.r.o. | 28109287 | Czech Republic | n/a | n/a | No |
OOO «ВЕЛЕС ТРЕЙД» | 1177746938390 | Russian Federation | n/a | n/a | Yes [info] |
Otraslevoy Standard LTD | 1117746684065 | Russian Federation | n/a | n/a | No |
THT Ostrava CZ, a.s. | 25854542 | Czech Republic | n/a | n/a | No |
TK Nefteprominvest, LLC | 5261058533 | Russian Federation | n/a | n/a | No |
TOV "VKF Soty" | 39745565 | Ukraine | n/a | n/a | No |
VORRENS s.r.o. | 28992130 | Czech Republic | n/a | n/a | No |
WINDROSE FZE | 17122 | United Arab Emirates | n/a | n/a | No |
Date of contract conclusion: 29.04.2019
Name | CRN | Country of headquarters/place of business/habitation | Contractual price in CZK without VAT |
Contractual price in CZK with VAT |
---|---|---|---|---|
LOM PRAHA TRADE a.s. | 02881845 | Czech Republic | 46,01 | 55,67 |